The following are some of the shareholding statistics as at 15 July 2009.
Distribution of Shareholdings
| Authorised share capital | RM1,000,000,000.00 |
| Issued and fully paid-up capital | RM169,258,900 |
| Class of Share | Ordinary share of RM1.00 each Each share entitles the holder to one vote |
Analysis of Shareholdings
| Categories | No of Holders | Percentage (%) | No of Shares | Percentage (%) |
|---|---|---|---|---|
| Less than 100 | 4 | 0.09 | 200 | 0.00 |
| 100 - 1000 | 703 | 16.00 | 658,200 | 0.39 |
| 1001 - 10,000 | 2,950 | 67.14 | 13,001,200 | 7.68 |
| 10,001 - 100,000 | 664 | 15.11 | 20,458,600 | 12.09 |
| 100,001 less than 5% of Issued Shares | 71 | 1.62 | 31,913,700 | 18.86 |
| 5% and above of Issued Shares | 2 | 0.05 | 103,166,000 | 60.97 |
| Total | 4,394 | 100.00 | 169,197,900 | 100.00 |
List
of Substantial Shareholders
| Name | Direct Interest |
Indirect Interest |
||
|---|---|---|---|---|
No.of Shares |
Percentage (%) |
No.of Shares |
Percentage (%) |
|
| Terengganu Incorporated Sendirian Berhad | 67,682,000 | 40.03 | - | - |
| Ahmad Zaki Resources Berhad | 35,484,000 | 20.98 | 16.92 | |
Click HERE to see our 20
largest shareholders
