| Date | Circulars |
|---|---|
| 1 June 2009 | Part a circular to shareholders in relation to the i - Proposed shareholders’ mandate for of a revenue or trading nature ii - New shareholders’ mandate in relation to additional recurrent transactions of a revenue or trading nature with related parties part b share buy-back statement in relation to the proposed renewal of share buy-back authority |
| 23 May 2008 | Part a circular to shareholders in relation to the proposed shareholders mandate for Recurrent Related Party Transactions of a revenue or trading nature and statement in relation to the proposed renewal of share buy-back authority in conjuction with the special business at the company's twenty seventh annual general meeting |
| 13 Sep 2007 | Circular to shareholders in relation to the i. Proposed acquisition of 868,000 ordinary shares of RM1.00 each representing 70% equity interest in Mushtari Engineering & Trading Sdn Bhd ("EME") for a cash consideration of RM21 million; and ii. Proposed call and put options of the remaining 372,000 ordinary shares of RM1.00 each representing the balance 30% equity interest in met for a cash consideration of RM9 million and subject to adjustments based on the terms of the call and put options agreement (as defined herein) |
| 25 April 2007 | Circular to shareholders in relation to the Part A - Proposed allocations of options under the Employees Share Option Scheme of Eastern Pacific Industrial Corporation Berhad ("EPIC" or "Company") to eligible Non-Executive Directors of the Epic Group Part B - proposed share buy-back of up to ten percent (10%) of the issued and paid-up share capital of the company |
| 29 May 2006 | Circular to shareholders in relation to the proposed allocations of options to eligible Non-Executive Directors of the EPIC Group |
| 20 May 2005 | Circular to shareholders in relation to the proposed allocations of options to eligible Non-Executive Directors of the EPIC Group |
| 20 May 2005 | Circular to shareholders in relation to proposed renewal of shareholders' mandate for Recurrent Related Party Transactions of a revenue or trading nature |
| 26 May 2004 | Circular to shareholders in relation to the i. Proposed bonus issue of 80,650,000 new ordinary shares of RM1.00 each in Eastern Pacific Industrial Corporation Berhad ("EPIC") on the basis of one (1) new ordinary share of RM1.00 each for every one (1) existing ordinary share of RM1.00 each held in EPIC at an entitlement date to be determined later; ii. Proposed establishment of an Employees' Share Option Scheme; iii. Proposed increase in the authorised share capital of EPIC from RM100,000,000 comprising 100,000,000 ordinary shares of RM1.00 each to RM1,000,000,000 comprising 1,000,000,000 ordinary shares of RM1.00 each; and iv. Proposed amendments to the Articles Of Association. |
| 26 May 2004 | Circular to shareholders in relation to proposed renewal of shareholders' mandate for Recurrent Related Party Transactions of a revenue or trading nature |
| 21 May 2003 | Circular to shareholders in relation to proposed renewal of shareholders' mandate for Recurrent Related Party Transactions of a revenue or trading nature |
| 22 May 2002 | Circular to shareholders in relation to proposed renewal of shareholders' mandate for Recurrent Related Party Transactions of a revenue or trading nature |
| 24 Dec 2001 | Circular to shareholders in relation to Part A Proposed amendments to the Articles Of Association of the Company Part B Proposed shareholders' mandate for Recurrent Related Party Transactions of a revenue or trading nature |
| 01 Jun 2000 | Circular to shareholders in relation to proposed amendments to the Articles of Association of the Company |
Circulars Archive
